Withycombe Lane, Carhampton, Minehead

Carhampton

£715,000
Bedrooms
4
BEDROOMS
Bathrooms
3
BATHROOMS
Receptions
2
RECEPTIONS
Sold

- Council tax TBC

- Mobile availability – good service likely from some providers - visit checker.ofcom.org.uk for specific details.

- Management charge £200 pa.

- NB. The internal images are of Plot 2 on this development.
Virtual furniture is used in a selection of these photographs.

Entrance Hall

Living Room 6.8m x 4.0m (22'3" x 13'1")

Kitchen / Dining Room 7.6m x 4.5m (24'11" x 14'9")

Lounge / Study 4.9m x 3.1m (16'0" x 10'2")

Utility Room 2.2m x 2.2m (7'2" x 7'2")

Bathroom 1.7m x 3.1m (5'6" x 10'2")

Master Bedroom 3.6m x 4.4m (11'9" x 14'5")

Ensuite 1.8m x 3.2m (5'10" x 10'5")

Bedroom 2 3.8m x 4.0m (12'5" x 13'1")

Bedroom 3 3.5m x 3.3m (11'5" x 10'9")

Bedroom 4 3.2m x 3.3m (10'5" x 10'9")

Family Bathroom 2.8m x 2.5m (9'2" x 8'2")

Garage 4.50m x 5.99m (14'9" x 19'8")

READ MORE

Interested in this property?
We would love to hear from you