Birch Grove

£895,000
Bedrooms
5
BEDROOMS
Bathrooms
3
BATHROOMS
Receptions
2
RECEPTIONS
Sold

Planning permission granted for double garage – Application No: 38/20/0062

Maintenance fee for garden square £75 pa

Council tax band F

What3words: ///club.pots.random

Entrance Porch

Entrance Hall

Living Room 4.78m x 4.60m (15'8 x 15'1)

Dining Room 5.54m x 3.81m (18'2 x 12'6)

Kitchen / Breakfast Room 7.62m x 3.30m (25' x 10'10)

Pantry 2.36m x 1.42m (7'9 x 4'8)

Utility Room 3.05m x 2.36m (10' x 7'9)

Cloakroom 1.37m x 1.22m (4'6 x 4')

Master Bedroom 6.17m x 4.80m (20'3 x 15'9)

Ensuite Shower Room 2.62m x 1.96m (8'7 x 6'5)

Bedroom 2 5.54m x 3.86m (18'2 x 12'8)

Bedroom 5 3.63m x 3.28m (11'11 x 10'9)

Family Bathroom 3.51m x 2.54m (11'6 x 8'4)

Bedroom 3 4.57m x 3.91m (15' x 12'10)

Bedroom 4 4.11m x 3.94m (13'6 x 12'11)

Shower Room 2.51m x 1.93m (8'3 x 6'4)

READ MORE

Interested in this property?
We would love to hear from you